Most Recent Augusta Homes For Sale
| View All Augusta Homes For Sale | ||
|
210 Sandy Hill Dr, Augusta, WI 54722 | $169,900 5 beds 2 baths |
|
E20595 County Road Nd, Augusta, WI 54722 | $239,900 2 beds 1 bath |
|
S7280 Hwy, Augusta, WI 54722 | $82,500 2 beds 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings